|
Made To Order |
Decking Panels |
Fencing And Gates |
|
|
|
|
DUE TO THE FLUCTUATION IN STEEL PRICE PLEASE PHONE 0121 6895577.
| CLASSIC SINGLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| CS2 | 838mm (2'9") | 914mm (36") | ||
| CS3 | 914mm (3'0") | 914mm (36") | ||
| CS4 | 991mm (3'3") | 914mm (36") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| UP1 | Hinge / Latch | 50mm (2") | ||
| ||||
| CLASSIC DOUBLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| CD10 | 2134mm (7'0") | 914mm (36") | ||
| CD13 | 2438mm (8'0") | 914mm (36") | ||
| CD16 | 2743mm (9'0") | 914mm (36") | ||
| CD19 | 3048mm (10'0") | 914mm (36") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE / FITS | SIZE | RRP (Incl. VAT) | |
| UP1 | Hinge CD10-CD13 | 50mm (2") | ||
| UP3 | Hinge CD10-CD19 | 70mm (3") | ||
| ||||
| CLASSIC BOW TOP | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| CB40 | 762mm (2'6") | 1753mm (69") | ||
| CB41 | 838mm (2'9") | 1791mm (70.5") | ||
| CB42 | 914mm (3'0") | 1830mm (72") | ||
| CB43 | 991mm (3'3") | 1867mm (73.5") | ||
| CB44 | 1067mm (3'6") | 1905mm (75") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| UP2 | Hinge / Latch | 50mm (2") | ||
| ||||
| CLASSIC LOW BOW | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| CLB51 | 838mm (2'9") | 1181mm (46.5") | ||
| CLB52 | 914mm (3'0") | 1219mm (48") | ||
| CLB53 | 991mm (3'3") | 1257mm (49.5") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| UP1 | Hinge / Latch | 50mm (2") | ||
| ||||
| UNIVERSAL RAILING | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | RAILING HEIGHT | RRP (Incl. VAT) | |
| UR06 | 1830mm (6'0") | 356mm (14") | ||
| ||||
| REGENT SINGLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| RS2 | 838mm (2'9") | 914mm (36") | ||
| RS3 | 914mm (3'0") | 914mm (36") | ||
| RS4 | 991mm (3'3") | 914mm (36") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| UP1 | Hinge / Latch | 50mm (2") | ||
| ||||
| REGENT DOUBLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| RD10 | 2134mm (7'0") | 914mm (36") | ||
| RD13 | 2438mm (8'0") | 914mm (36") | ||
| RD16 | 2743mm (9'0") | 914mm (36") | ||
| RD19 | 3048mm (10'0") | 914mm (36") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE / FITS | SIZE | RRP (Incl. VAT) | |
| UP1 | Hinge RD10-RD13 | 50mm (2") | ||
| UP3 | Hinge RD10-RD19 | 70mm (3") | ||
| ||||
| REGENT BOW TOP | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| RB40 | 762mm (2'6") | 1753mm (69") | ||
| RB41 | 838mm (2'9") | 1791mm (70.5") | ||
| RB42 | 914mm (3'0") | 1829mm (72") | ||
| RB43 | 991mm (3'3") | 1867mm (73.5") | ||
| RB44 | 1067mm (3'6") | 1905mm (75") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| UP2 | Hinge / Latch | 50mm (2") | ||
| ||||
| POPULAR RAILING | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | RAILING HEIGHT | RRP (Incl. VAT) | |
| PR06 | 1830mm (6'0") | 457mm (18") | ||
| ||||
| STIRLING SINGLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| ST03 | 914mm (2'9") | 914mm (36") | ||
| ST05 | 1067mm (3'6") | 914mm (36") | ||
| ST07 | 1220mm (4'0") | 914mm (36") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| MP01H | Hinge | 50mm (2") | ||
| MP01L | Latch | 50mm (2") | ||
| ||||
| STIRLING DOUBLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| ST13 | 2438mm (8'0") | 914mm (36") | ||
| ST16 | 2743mm (9'0") | 914mm (36") | ||
| ST19 | 3048mm (10'0") | 914mm (36") | ||
| ST25 | 3658mm (12'0") | 914mm (36") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| MP03 | Latch | 70mm (3") | ||
| ||||
| STIRLING BOW TOP | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| ST42 | 914mm (3'0") | 1830mm (72") | ||
| ST44 | 1067mm (3'6") | 1905mm (75") | ||
| ST46 | 1220mm (4'0") | 1981mm (78") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| MP02H/L (for ST42) | Hinge / Latch | 50mm (2") | ||
| MP04H/L (for ST42-46) | Hinge / Latch | 70mm (3") | ||
| ||||
| STIRLING RAILING | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | HEIGHT | RRP (Incl. VAT) | |
| SR06 | 1830mm (6'0") | 609mm (24") | ||
| ||||
| STIRLING TALL SINGLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| ST32 | 914mm (3'0") | 1980mm (78") | ||
| ST34 | 1067mm (3'6") | 1980mm (78") | ||
| ST36 | 1220mm (4'0") | 1980mm (78") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| MP05H/L (for ST32) | Hinge / Latch | 50mm (2") | ||
| MP06H/L (for ST32-36) | Hinge / Latch | 70mm (3") | ||
| ||||
| STIRLING TALL DOUBLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| ST61 | 2438mm (8'0") | 1980mm (78") | ||
| ST63 | 3048mm (10'0") | 1980mm (78") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) EACH | |
| MP07 | Hinge | 70mm (3") | ||
| ||||
| EDINBURGH SINGLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| ED03 | 914mm (3'0") | 914mm (36") | ||
| ED05 | 1067mm (3'6") | 914mm (36") | ||
| ED07 | 1220mm (4'0") | 914mm (36") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| MP01H | Hinge | 50mm (2") | ||
| MP01L | Latch | 50mm (2") | ||
| ||||
| EDINBURGH DOUBLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| ED13 | 2438mm (8'0") | 914mm (36") | ||
| ED16 | 2743mm (9'0") | 914mm (36") | ||
| ED19 | 3048mm (10'0") | 914mm (36") | ||
| ED25 | 3658mm (12'0") | 914mm (36") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | RRP (Incl. VAT) | |
| MP03 | Hinge | 70mm (3") | ||
| ||||
| EDINBURGH BOW TOP | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | |
| ED42 | 914mm (3'0") | 1830mm (72") | ||
| ED44 | 1067mm (3'6") | 1905mm (75") | ||
| ED46 | 1220mm (4'0") | 1981mm (78") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE / FITS | SIZE | RRP (Incl. VAT) | |
| MP02H/L | Hinge, Latch / ED42 | 50mm (2") | ||
| MP04H/L | Hinge, Latch / ED42-46 | 70mm (3") | ||
| ||||
| EDINBURGH RAILING | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | HEIGHT | RRP (Incl. VAT) | |
| ER06 | 1830mm (6'0") | 406mm (16") | ||
| ||||
| EDINBURGH TALL SINGLE | |||
|
| |||
| SIZES AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| ED32 | 914mm (3'0") | 1980mm (78") | |
| ED34 | 1067mm (3'6") | 1980mm (78") | |
| ED36 | 1220mm (4'0") | 1980mm (78") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| MP05H/L (for ED32) | Hinge / Latch | 50mm (2") | |
| MP06H/L (for ED32-36) | Hinge / Latch | 70mm (3") | |
| |||
| EDINBURGH TALL DOUBLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| ED61 | 2438mm (8'0") | 1980mm (78") | ||
| ED63 | 3048mm (10'0") | 1980mm (78") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | ||
| MP07 | Hinge | 70mm (3") | ||
| ||||
| CORFE SINGLE | |||
|
| |||
| SIZES AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| CF03 | 914mm (3'0") | 1168mm (46") | |
| CF04 | 991mm (3'3") | 1168mm (46") | |
| CF05 | 1067mm (3'6") | 1168mm (46") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| MP15H (for CF03-05) | Hinge | 70mm (3") | |
| MP15L (for CF03-05) | Latch | 70mm (3") | |
| |||
| CORFE DOUBLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| CF13 | 2438mm (8'0") | 1168mm (46") | ||
| CF16 | 2743mm (9'0") | 1168mm (46") | ||
| CF19 | 3048mm (10'0") | 1168mm (46") | ||
| CF25 | 3658mm (12'0") | 1168mm (46") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | ||
| MP16 (for CF13/CF16) | Hinge | 70mm (3") | ||
| MP17 (for CF13 - CF25) | Hinge | 100mm (4") | ||
| ||||
| CORFE TALL SINGLE | |||
|
| |||
| SIZES AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| CF32 | 914mm (3'0") | 1778mm (70") | |
| CF33 | 991mm (3'3") | 1778mm (70") | |
| CF34 | 1067mm (3'6") | 1778mm (70") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| MP18H (for CF32-34) | Hinge | 70mm (3") | |
| MP18L (for CF32-34) | Latch | 70mm (3") | |
| |||
| CORFE TALL DOUBLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| CF61 | 2438mm (8'0") | 1778mm (70") | ||
| CF62 | 2743mm (9'0") | 1778mm (70") | ||
| CF63 | 3048mm (10'0") | 1778mm (70") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | ||
| MP19 (for CF61) | Hinge | 70mm (3") | ||
| MP20 (for CF61-63) | Hinge | 100mm (4") | ||
| ||||
| CORFE TALL SPLIT BOW | |||
![]() | |||
| SIZES AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| CF91 | 2438mm (8'0") | 2083mm (82") | |
| CF92 | 2743mm (9'0") | 2083mm (82") | |
| CF93 | 3048mm (10'0") | 2083mm (82") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| MP19 (for CF91) | Hinge | 70mm (3") | |
| MP20 (for CF91-93) | Hinge | 100mm (4") | |
| |||
| BALMORAL SINGLE | |||
|
| |||
| SIZES AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| BA03 | 914mm (3'0") | 1168mm (46") | |
| BA05 | 1067mm (3'6") | 1168mm (46") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| MP21H | Hinge | 100mm (4") | |
| MP21L | Latch | 100mm (4") | |
| |||
| BALMORAL DOUBLE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| BA13 | 2438mm (8'0") | 1168mm (46") | ||
| BA19 | 3048mm (10'0") | 1168mm (46") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | ||
| MP21H | Latch | 100mm (4") | ||
| MP22 | Hinge | 70mm (3") | ||
| ||||
| BALMORAL TALL SINGLE | |||
|
| |||
| SIZES AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| BA32 | 914mm (3'0") | 1905mm (75") | |
| BA34 | 1067mm (3'6") | 1905mm (75") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| MP23H | Hinge | 100mm (4") | |
| MP23L | Latch | 100mm (4") | |
| |||
| BALMORAL TALL DOUBLE | |||
|
| |||
| SIZES AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| BA91 | 2438mm (8'0") | 2082mm (82") | |
| BA93 | 3048mm (10'0") | 2082mm (82") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| MP24 | Hinge | 70mm (3") | |
| |||
| BALMORAL RAILING | |||
|
| |||
| SIZE AVAILABLE | |||
| REF | FITS OPENING | HEIGHT | |
| BAR06 | 1830mm (6'0") | 559mm (22") | |
| |||
| BALMORAL PANEL | |||
|
| |||
| SIZE AVAILABLE | |||
| REF | FITS OPENING | HEIGHT | |
| BAP06 | 1830mm (6'0") | 762mm (30") | |
| |||
| ABBEY LOW BOW | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| AB52 | 914mm (3'0") | 1340mm (53.75") | ||
| AB53 | 991mm (3'3") | 1378mm (53.75") | ||
| SUITABLE SQUARE METAL POST | ||||
| POST REF | TYPE | SIZE | ||
| UP1 | Hinge / Latch | 50mm (2") | ||
| ||||
| ABBEY FENCE PANEL | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| AB01 | 1830mm (6'0") | 815mm (32") | ||
| SUITABLE SQUARE METAL POST | ||||
| POST REF | TYPE | SIZE | ||
| UP6 | Fence Post | 50mm (2") | ||
| ||||
| ABBEY BOW TOP | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| AB42 | 914mm (3'0") | 1950mm (76.75") | ||
| AB43 | 991mm (3'3") | 1988mm (78.25") | ||
| SUITABLE SQUARE METAL POST | ||||
| POST REF | TYPE | SIZE | ||
| UP2 | Hinge / Latch | 50mm (2") | ||
| ||||
| ABBEY RAILING PANEL | |||
|
| |||
| SIZE AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| AB06 | 1830mm (6'0") | 395mm (15.5") | |
| |||
| MANOR SINGLE GATE | |||
|
| |||
| SIZE AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| MA05 | 914mm (3'0") | 914mm (36") | |
| SUITABLE SQUARE METAL POST | |||
| POST REF | TYPE | SIZE | |
| UGC | Hinge/Latch Concrete-In Post | 50mm (2") | |
| |||
| MANOR RAILING PANEL | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| MA03 | 1830mm (6'0") | 457mm (18") | ||
| CLICK HERE FOR THE FULL RANGE OF SUITABLE METAL POSTS | ||||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | ||
| IRB | Inline Bolt Down Railing Post | 50mm (2") | ||
| CRB | Corner Bolt Down Railing Post | 50mm (2") | ||
| ||||
| MANOR FENCE PANEL | |||
|
| |||
| SIZE AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| MA01 | 1830mm (6'0") | 914mm (36") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| IFC | Inline Concrete-In Fence Post | 50mm (2") | |
| CFC | Corner Concrete-In Fence Post | 50mm (2") | |
| IFB | Inline Bolt Down Fence Post | 50mm (2") | |
| CFB | Corner Bolt Down Fence Post | 50mm (2") | |
| |||
| MANOR TALL SINGLE GATE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| MA32 | 914mm (3'0") | 1943mm (76.5") | ||
| MA34 | 1067mm (3'6") | 1943mm (76.5") | ||
| MA36 | 1220mm (4'0") | 1943mm (76.5") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | ||
| MP12H | Hinge | 70mm (3") | ||
| MP12L | Latch | 70mm (3") | ||
| ||||
| MANOR DOUBLE GATES | |||
|
| |||
| SIZES AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| MA13 | 2438mm (8'0") | 1219mm (48") | |
| MA19 | 3048mm (10'0") | 1219mm (48") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| MP10 | Hinge | 70mm (3") | |
| |||
| SAXON SINGLE GATE | |||
|
| |||
| SIZE AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| SA05 | 914mm (3'0") | 953mm (37.5") | |
| SUITABLE SQUARE METAL POST | |||
| POST REF | TYPE | SIZE | |
| UGC | Hinge/Latch Concrete-In Post | 50mm (2") | |
| |||
| SAXON RAILING PANEL | |||
|
| |||
| SIZE AVAILABLE | |||
| REF | FITS OPENING | GATE HEIGHT | |
| SA03 | 1830mm (6'0") | 495mm (19.5") | |
| SUITABLE SQUARE METAL POSTS | |||
| POST REF | TYPE | SIZE | |
| IRB | Inline Bolt Down Railing Post | 50mm (2") | |
| CRB | Corner Bolt Down Railing Post | 50mm (2") | |
| |||
| SAXON FENCE PANEL | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| SA01 | 1830mm (6'0") | 953mm (37.5") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | ||
| IFC | Inline Concrete-In Fence Post | 50mm (2") | ||
| CFC | Corner Concrete-In Fence Post | 50mm (2") | ||
| IFB | Inline Bolt Down Fence Post | 50mm (2") | ||
| CFB | Corner Bolt Down Fence Post | 50mm (2") | ||
| ||||
| SAXON TALL SINGLE GATE | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| SA32 | 914mm (3'0") | 1980mm (78") | ||
| SA34 | 1067mm (3'6") | 1980mm (78") | ||
| SA36 | 1220mm (4'0") | 1980mm (78") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | ||
| MP12H | Hinge | 70mm (3") | ||
| MP12L | Latch | 70mm (3") | ||
| ||||
| SAXON DOUBLE GATES | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| SA13 | 2438mm (8'0") | 1066mm (42") | ||
| SA19 | 3048mm (10'0") | 1066mm (42") | ||
| SUITABLE SQUARE METAL POSTS | ||||
| POST REF | TYPE | SIZE | ||
| MP10 | Hinge | 70mm (3") | ||
| ||||
| VILLAGE GATE | ||||
|
| ||||
| SIZE AVAILABLE | ||||
| REF | FITS OPENING | GATE HEIGHT | ||
| V05 | 914mm (3'0") | 914mm (36") | ||
| SUITABLE BALL TOP METAL GATE POST | ||||
| POST REF | TYPE | SIZE | ||
| V06 | Concrete In | 50mm (2") | ||
| VILLAGE RAILING | ||||
|
| ||||
| SIZES AVAILABLE | ||||
| REF | FITS OPENING | RAILING HEIGHT | ||
| V03 | 1829mm (6'0") | 508mm (20") | ||
| V04 | 1143mm (3'9") | 508mm (20") | ||
| SUITABLE BALL TOP METAL RAILING POSTS | ||||
| POST REF | TYPE | SIZE | ||
| V07 | Concrete In | 50mm (2") | ||
| V09 | Bolt Down | 50mm (2") | ||
| ||||
| VILLAGE FITTINGS | |||
| FITTINGS PACKS | |||
| REF | TYPE | RRP (Incl. VAT) | |
![]() |
V20 | SCREW-ON GATE FITTINGS | |
![]() |
V21 | CLAMP-ON GATE FITTINGS | |
![]() |
V22 | SCREW-ON
FENCE/RAIL FITTINGS (USE ONE PACK PER FENCE/RAIL PANEL ) |
|
![]() |
V23 | CLAMP-ON
FENCE/RAIL FITTINGS (USE ONE PACK PER FENCE/RAIL PANEL) |
|
|
COURT COLLECTION | |||||||||||
| Court Single Gate | Court Fencing Panel | Court Railing Panel | |||||||||
|
|
![]() |
![]() | |||||||||
| SIZE AVAILABLE | SIZE AVAILABLE | SIZE AVAILABLE | |||||||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | REF | FITS OPENING | FENCE HEIGHT | RRP (Incl. VAT) | REF | FITS OPENING | RAILING HEIGHT | RRP (Incl. VAT) |
| CR05 | 1000mm (3'3") | 950mm (37") | £43.00 | CR01 | 1830mm (6'0") | 950mm (37") | £75.00 | CR03 | 1830mm (6'0") | 492mm (19") | £65.00 |
|
PRIORY COLLECTION | |||||||||||
| Priory Single Gate | Priory Fencing Panel | Priory Railing Panel | |||||||||
|
|
![]() |
![]() | |||||||||
| SIZE AVAILABLE | SIZE AVAILABLE | SIZE AVAILABLE | |||||||||
| REF | FITS OPENING | GATE HEIGHT | RRP (Incl. VAT) | REF | FITS OPENING | FENCE HEIGHT | RRP (Incl. VAT) | REF | FITS OPENING | RAILING HEIGHT | RRP (Incl. VAT) |
| PR05 | 1000mm (3'3") | 1010mm (39.5") | £43.00 | PR01 | 1830mm (6'0") | 1010mm (39.5") | £75.00 | PR03 | 1830mm (6'0") | 552mm (21.5") | £65.00 |
| ENGLISH ROSE | |||
| STYLISH
GATES, FENCE AND RAIL
Galvanised & Powder
Coated | |||
![]() |
REF | ERS1 GATE | |
| FITS OPENING | 900 - 980mm (35.5" - 38.5") | ||
| GATE HEIGHT | 1080mm (42.5") | ||
| RRP (Incl VAT) | £75.49 | ||
![]() |
REF | ER03 RAIL | |
| FITS OPENING | 1830mm (72") | ||
| RAIL HEIGHT | 670mm (26") | ||
| RRP (Incl VAT) | £71.49 | ||
![]() |
REF | ER01 FENCE | |
| FITS OPENING | 1830mm (72") | ||
| FENCE HEIGHT | 1080mm (42.5") | ||
| RRP (Incl VAT) | £123.99 | ||
![]() |
REF | ERTS1 TALL SINGLE GATE | |
| FITS OPENING | 900 - 980mm (35.5" - 38.5") | ||
| GATE HEIGHT | 2140mm (84") | ||
| RRP (Incl VAT) | £127.99 | ||
| NEWARK | |||
| Revolutionary rigid galvanised welded mesh panels. Green powder
coated. | |||
![]() |
REF | NE05 GATE | |
| FITS OPENING | 1000mm (39.5") | ||
| GATE HEIGHT | 870mm (34") | ||
| RRP (Incl VAT) | £59.99 | ||
![]() |
REF | NE01 FENCE | |
| FITS OPENING | 1830mm (72") | ||
| HEIGHT | 870mm (34") | ||
| RRP (Incl VAT) | £49.99 | ||
![]() | |||
| ||||||
|
Made To Order |
Decking Panels |
Fencing And Gates | ||||
Phone 01216895577 or 07958461196
0r email info@turngate.co.uk